
Pricing
(Indicative Fee Range)
The following ranges are indicative and may vary depending on complexity, scope, and specific requirements.
Please contact us for a tailored quotation.
The following ranges are indicative and may vary depending on complexity, scope, and specific requirements.
Please contact us for a tailored quotation.
Patent & Utility Model

| Patent filing | USD 2,000 – 4,000 + official fees |
| PCT national phase entry | USD 2,500 – 4,500 + official fees |
| Utility model filing | USD 1,200 – 2,500 + official fees |
| Annuity management | USD 150 – 300 / year |
Patent & Utility Model

| Patent filing | USD 2,000 – 4,000 + official fees |
| PCT national phase entry | USD 2,500 – 4,500 + official fees |
| Utility model filing | USD 1,200 – 2,500 + official fees |
| Annuity management | USD 150 – 300 / year |
Trademark

| Filing (per class) | USD 500 – 800 + official fees |
| Office Action response | USD 300 – 1,200 |
| Declaration of Actual Use (DAU) | USD 300 – 600 |
| Renewal | USD 400 – 700 + official fees |
Trademark

| Filing (per class) | USD 500 – 800 + official fees |
| Office Action response | USD 300 – 1,200 |
| Declaration of Actual Use (DAU) | USD 300 – 600 |
| Renewal | USD 400 – 700 + official fees |
Industrial Design

| Design filing | USD 800 – 1,500 + official fees |
| Renewal | USD 300 – 600 + official fees |
Industrial Design

| Design filing | USD 800 – 1,500 + official fees |
| Renewal | USD 300 – 600 + official fees |
IP Consulting & Strategic Services

| Strategic consultation | USD 150 – 300 / hour |
| Patent / technology search | USD 500 – 2,000 |
| Technical document preparation | USD 500 – 2,500 |
| Technology evaluation / business assessment | Case–based |
IP Consulting & Strategic Services

| Strategic consultation | USD 150 – 300 / hour |
| Patent / technology search | USD 500 – 2,000 |
| Technical document preparation | USD 500 – 2,500 |
| Technology evaluation / business assessment | Case–based |
